Bombtrack Bicycle Company Beyond AL
Details
With a full range of mounts and braze-ons across its fork and frame, it's happy to accept either panniers or bike packing bags.
The Beyond AL is our aluminum equivalent from the range. The heavily hydro-formed tube profile and fork come with internal light cable routing, complete with fender, rack, and triple cage mounts for overnight trips. The Beyond AL is front derailleur compatible for those preferring a more comprehensive range of gearing options up the front. All sizes come with 12mm through-axles on the front and rear, besides size-matched 27.5" wheels on the size S option to ensure efficient geometry across the range.
Bike Size | S | M | L |
---|---|---|---|
Wheel size | 27.5'' | 29'' | 29'' |
Seat Tube Length | 440 | 480 | 520 |
Horizontal TT length | 546 | 567 | 597 |
Seat Angle | 74° | 74° | 74° |
Seat Angle effective | 74° | 74° | 74° |
Head Angle | 70° | 70,5° | 70,5° |
Headtube Length | 140 | 160 | 200 |
BB Drop | 60 | 74 | 74 |
Chainstay Length | 420 | 445 | 445 |
Fork Offset | 53 | 53 | 53 |
Trail | 70 | 75 | 75 |
Wheelbase Length | 1040 | 1077 | 1109 |
Standover | 775 | 821 | 859 |
Reach | 382 | 394 | 413 |
Stack | 569 | 604 | 642 |
Front Center | 627 | 642 | 674 |
Axle to Crown | 420 | 420 | 420 |
Minimum rider height ¹ | 1600 | 1700 | 1790 |
Maximum rider height ¹ | 1710 | 1810 | 1900 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | S | M | L |
---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 440 | 440 |
Width (barends) | 530 | 550 | 550 |
Reach | 77 | 77 | 77 |
Flare | 25° | 25° | 25° |
Backsweep | - | - | - |
Drop | 128 | 128 | 128 |
Upsweep | - | - | - |
Rise | - | - | - |
Specs
Frame | 6061-T6 hydro-formed Aluminium, TA, rack / fender mounts, stealth dropper ready, 86.5 mm T47 BB shell |
---|---|
Fork | 6061 aluminium, TA, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Rims |
Front: WTB ST i23 double wall, TCS 2.0, 32h Rear: WTB ST i23 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB RANGER TCS LIGHT / FAST ROLLING S 27.5'' x 2.0'' / M - L 29'' x 2.0'', tubeless ready Rear: WTB RANGER TCS LIGHT / FAST ROLLING S 27.5'' x 2.0'' / M - L 29'' x 2.0'', tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 24 mm spindle |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Steel, narrow-wide, 36 T |
Shifters | SRAM Apex double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | BOMBTRACK TACKLE gravel bar, 31.8 mm, 25° flare |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK PRIME 34.9 mm |
Seatpost | SEIDO YEW aluminium seatpost, 31.8 mm x 400 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 2 |
Maximum rider weight | 140 kg incl. luggage |
Weight frameset | TBA g frame (size M, incl. TA, bolts, seatclamp, hanger) / TBA g fork (300 mm steerer, incl. TA) |
Weight | TBA kg (size M) |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple / Small / 650B | 04055822531962 | 921302-01-S |
Purple / Medium / 700c | 04055822531979 | 921302-01-M |
Purple / Large / 700c | 04055822531986 | 921302-01-L |
Purple / X-Large / 700c | 04055822531993 | 921302-01-XL |