Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Mocha
  • Color: Olive Green
  • Color: Red Clay
$99.95
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 SHO32901232K
Black / 40 191972604775 28885-00140 SHO32519633K
Black / 42 191972604782 28885-00142 SHO32846361K
Black / 44 191972604799 28885-00144 SHO32713258K
Black / 29 191972604690 28885-00129 202282121969
Black / 30 191972604706 28885-00130 SHO32433993K
Black / 31 191972604713 28885-00131 202285210431
Black / 32 191972604720 28885-00132 SHO32952397K
Black / 33 191972604737 28885-00133 202284796373
Black / 34 191972604744 28885-00134 SHO32872449K
Black / 36 191972604751 28885-00136 SHO32405963K
Black / 38 191972604768 28885-00138 SHO32136521K
Dark Indigo / 28 191972626890 28885-20328 RAN294274698
Dark Indigo / 42 191972626999 28885-20342 RAN297921482
Dark Indigo / 44 191972627002 28885-20344 RAN29398194
Dark Indigo / 30 191972626913 28885-20330 RAN299684750
Dark Indigo / 31 191972626920 28885-20331 202322767111
Dark Indigo / 32 191972626937 28885-20332 RAN297120132
Dark Indigo / 33 191972626944 28885-20333 202325022243
Dark Indigo / 36 191972626968 28885-20336 RAN299574086
Dark Indigo / 40 191972626982 28885-20340 RAN298243320
Dark Indigo / 29 191972626906 28885-20329 202324263489
Dark Indigo / 34 191972626951 28885-20334 RAN295152794
Dark Indigo / 38 191972626975 28885-20338 RAN295808818
Dark Shadow / 28 191972629662 28885-33028 RAN298155578
Dark Shadow / 40 191972629754 28885-33040 RAN298359750
Dark Shadow / 42 191972629761 28885-33042 RAN297948922
Dark Shadow / 44 191972629778 28885-33044 RAN297826874
Dark Shadow / 29 191972629679 28885-33029 202324988989
Dark Shadow / 30 191972629686 28885-33030 RAN299776580
Dark Shadow / 31 191972629693 28885-33031 202323031161
Dark Shadow / 32 191972629709 28885-33032 RAN291062432
Dark Shadow / 33 191972629716 28885-33033 202322899333
Dark Shadow / 34 191972629723 28885-33034 RAN298765554
Dark Shadow / 36 191972629730 28885-33036 RAN298997386
Dark Shadow / 38 191972629747 28885-33038 RAN293545778
Dirt / 32 191972625763 28885-11732 RAN237283392
Dirt / 28 191972625725 28885-11728 RAN234044238
Dirt / 40 191972625817 28885-11740 RAN232156240
Dirt / 42 191972625824 28885-11742 RAN237876052
Dirt / 44 191972625831 28885-11744 RAN237231724
Dirt / 29 191972625732 28885-11729 202299480189
Dirt / 30 191972625749 28885-11730 RAN238672880
Dirt / 31 191972625756 28885-11731 202293340821
Dirt / 33 191972625770 28885-11733 202292122693
Dirt / 34 191972625787 28885-11734 RAN232216554
Dirt / 36 191972625794 28885-11736 RAN238322996
Dirt / 38 191972625800 28885-11738 RAN234751558
Mocha / 28 191972646270 28885-55328 RAN248240708
Mocha / 40 191972646362 28885-55340 RAN243990320
Mocha / 42 191972646379 28885-55342 RAN247821412
Mocha / 44 191972646386 28885-55344 RAN244543924
Mocha / 29 191972646287 28885-55329 202283954629
Mocha / 30 191972646294 28885-55330 RAN241323280
Mocha / 31 191972646300 28885-55331 202286973251
Mocha / 32 191972646317 28885-55332 RAN249943362
Mocha / 33 191972646324 28885-55333 202281108243
Mocha / 34 191972646331 28885-55334 RAN243311384
Mocha / 36 191972646348 28885-55336 RAN242673516
Mocha / 38 191972646355 28885-55338 RAN249758178
Olive Green / 28 191972646690 28885-09928 RAN294251978
Olive Green / 32 191972646737 28885-09932 SHO32762122N
Olive Green / 40 191972646782 28885-09940 RAN299103540
Olive Green / 42 191972646799 28885-09942 RAN297372422
Olive Green / 44 191972646805 28885-09944 RAN299295024
Olive Green / 29 191972646706 28885-09929 202318141659
Olive Green / 30 191972646713 28885-09930 SHO3218518N
Olive Green / 31 191972646720 28885-09931 202319678761
Olive Green / 33 191972646744 28885-09933 20231187813
Olive Green / 34 191972646751 28885-09934 SHO32960732N
Olive Green / 36 191972646768 28885-09936 SHO32554174N
Olive Green / 38 191972646775 28885-09938 SHO32481614N
Red Clay / 28 191972651939 28885-34828 RAN263577568
Red Clay / 42 191972652035 28885-34842 RAN264831002
Red Clay / 44 191972652042 28885-34844 RAN267548344
Red Clay / 30 191972651953 28885-34830 RAN265794380
Red Clay / 32 191972651977 28885-34832 RAN264972392
Red Clay / 36 191972652004 28885-34836 RAN263098976
Red Clay / 40 191972652028 28885-34840 RAN269846120
Red Clay / 29 191972651946 28885-34829 202307768929
Red Clay / 31 191972651960 28885-34831 20230157761
Red Clay / 33 191972651984 28885-34833 202304008123
Red Clay / 34 191972651991 28885-34834 RAN266214444
Red Clay / 38 191972652011 28885-34838 RAN26462968

Reviews