Details
STOMPING GAPS AND STAMPING PASSPORTS
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
All the travel anyone needs in a single-crown bike intended for the steepest and deepest of trails.
VPP™ suspension can be optimized to strike a balance between pedaling efficiency and all-out bump-chomping prowess. The Nomad is exceptional at absorbing the biggest hits so its rider can charge harder, with more confidence, in the very worst terrain. But because it's still pedal efficient, getting up to the best, highest trails isn't a chore like some other bikes.
Sensitivity and constant traction
On the Nomad, lowering the anti-squat reduced pedal kickback on big square-edge hits at speed, all while improving the overall sensitivity of the suspension to maintain traction at all speeds. Up and downhill.
Flat-out bump control and tracking
By reducing the starting leverage of the latest Nomad, we were able to improve body-weight influenced geometry stability throughout the travel. While reducing progression allowed the suspension to have consistently better tracking qualities throughout the stroke.
Built to last
Short, stout counter-rotating links connect the front and rear triangles to create an extremely robust chassis that reduces lateral flex. Simple expanding collet axles hold things together, pivots run on large diameter axles and bearings (which we offer free lifetime replacement for) and the lower link includes a grease-port for quick, easy maintenance.
Frame stiffness tuned by size
Bigger riders means bigger stresses on bigger frames. So we tailor stiffness for every size to make sure everyone gets the same ride quality.
Details matter
The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
Head Tube Angle | hi/lo | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 770/770 | 799/799 | 826/826 | 855/855 | 886/886 |
BB Height | hi/lo | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
BB Drop (front) | hi/lo | 27/30 | 27/30 | 27/30 | 27/30 | 27/30 |
BB Drop (rear) | hi/lo | 45515 | 45515 | 45515 | 45515 | 45515 |
Wheelbase | hi/lo | 1209/1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
Rear Center | hi/lo | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
Head Tube Length | 90/90 | 100/100 | 115/115 | 135/135 | 150/150 |
Top Tube Length | hi/lo | 570/571 | 594/594 | 612/613 | 637/638 | 666/667 |
Seat Tube Angle | hi/lo | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
Standover Height | hi/lo | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Specs
Fork | FOX 38 Float Performance Elite, Grip X2, 170mm |
---|---|
Hubs | Front: DT Swiss 370, 12x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
Rims | Front: Reserve 30|SL AL 6069 -or- Raceface ARC 30 Rear: Reserve 30|HD AL 6069 -or- Raceface ARC 30 HD |
Stem | Burgtec Enduro MK3, 42mm |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Frame | Carbon C MX 170mm Travel VPP™ |
Tires | Front: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down Rear: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
Brakes | SRAM Maven Bronze Stealth |
Rotors | Front: SRAM HS2 200mm Rear: SRAM HS2 200mm |
Saddle | SDG Bel-Air V3, Lux-Alloy Atmos |
Headset | Cane Creek 40 IS Integrated Headset |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Seatpost | OneUp Dropper Post, 31.6 |
Shifters | SRAM AXS Pod Bridge |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Rear Shock | Fox Float X Performance Elite, 230x65 |
Tape/Grips | Santa Cruz Bicycles House Grips |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Stormbringer Purple / Medium / 29-inch front / 27.5-inch rear | 192219434933 | 58-25280-335-3-849-494201 |
Gloss Stormbringer Purple / XX-Large / 29-inch front / 27.5-inch rear | 192219434995 | 58-25280-335-6-849-494201 |
Gloss Light Teal / Large / 29-inch front / 27.5-inch rear | 192219434964 | 58-25280-335-4-850-494201 |
Gloss Light Teal / XX-Large / 29-inch front / 27.5-inch rear | 192219435008 | 58-25280-335-6-850-494201 |
Gloss Light Teal / Small / 29-inch front / 27.5-inch rear | 192219434926 | 58-25280-335-2-850-494201 |
Gloss Stormbringer Purple / X-Large / 29-inch front / 27.5-inch rear | 192219434971 | 58-25280-335-5-849-494201 |
Gloss Light Teal / X-Large / 29-inch front / 27.5-inch rear | 192219434988 | 58-25280-335-5-850-494201 |